Mejores procesadores Intel - Ranking


Ranking de los mejores procesadores Intel del momento (año 2014). El listado se actualiza periódicamente.

Y el top 25 de CPU Intel con mejor rendimiento en el mundo es:

01) Intel Core i7-4960X - 3.60GHz
02) Intel Core i7-4930K - 3.40GHz
03) Intel Core i7-3970X - 3.50GHz
04) Intel Core i7-3960X - 3.30GHz
05) Intel Core i7-3930K - 3.20GHz
06) Intel Core i7-4960HQ - 2.60GHz
07) Intel Core i7-4770K - 3.50GHz
08) Intel Core i7-4820K - 3.70GHz
09) Intel Core i7-4771 - 3.50GHz
10) Intel Core i7-4770 - 3.40GHz

11) Intel Core i7-4930MX - 3.00GHz
12) Intel Core i7-4770S - 3.10GHz
13) Intel Core i7-3770K - 3.50GHz
14) Intel Core i7 X 990 - 3.47GHz
15) Intel Core i7-3770 - 3.40GHz
16) Intel Core i7-4850HQ - 2.30GHz
17) Intel Core i7-3920XM - 2.90GHz
18) Intel Core i7-4900MQ - 2.80GHz
19) Intel Core i7-3770S - 3.10GHz
20) Intel Core i7-3940XM - 3.00GHz

21) Intel Core i7-3840QM - 2.80GHz
22) Intel Core i7-3820 - 3.60GHz
23) Intel Core i7 X 980 - 3.33GHz
24) Intel Core i7-2700K - 3.50GHz
25) Intel Core i7-4770T - 2.50GHz


Aclaración: Intel posee mejores procesadores en los primeros lugares, pero son CPU para servidores. Son los Intel Xeon, los cuales no son usados para la PC doméstica.